Maintenance Schedule
If your vehicle comes with the Service Book(Warranty Booklet), the maintenance schedule for your vehicle is available in the book. For vehicles without the Service Book(Warranty Booklet), refer to the following maintenance schedule.
The maintenance schedule outlines the minimum required maintenance that you should perform to ensure the troublefree operation of your vehicle. Due to regional and climatic differences, some additional servicing may be required. Please consult your warranty booklet for a more detailed description.
Maintenance work should be performed by properly trained and equipped technicians. Your authorised dealer meets all of these requirements.
Service at the Indicated Distance or Time - Whichever comes first. | Km X 1000 | 1 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | |
Replace Engine Oil | Normal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Severe3 | Every 5,000 km or 6 Months | ||||||||||||||||||||||
Replace Engine Oil Filter 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Replace Engine Oil Filter 2 | Normal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||
Severe3 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Clean Air Cleaner Element | Every 10,000 km, but No clean at replace | ||||||||||||||||||||||
Replace Air Cleaner Element 1 | Every 20,000 km or 2 Years | ||||||||||||||||||||||
Replace Air Cleaner Element 2 | Every 30,000 km | ||||||||||||||||||||||
Inspect Valve Clearance 5 | ● | ||||||||||||||||||||||
Replace Fuel Filter 1 | Normal | Every 120,000 km or 6 Years | |||||||||||||||||||||
Severe4 | Every 60,000 km or 3 Years | ||||||||||||||||||||||
Replace Fuel Filter 2 | Normal | Every 140,000 km | |||||||||||||||||||||
Severe4 | Every 90,000 km |
- 1 For Indian Market
- 2 Except Indian Market
- 3 Refer to here for the replacement information under the severe driving condition.
- 4 It is recommended to replace the fuel filter if the fuel you are using is suspected to be contaminated with dust, etc. because the filter may be clogged sooner.
- 5 Sensory Method. Adjust the valves during services 120,000 km if there are noisy.
Service at the Indicated Distance or Time - Whichever comes first. | Km X 1000 | 1 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | |
Replace Spark Plug | ● | ● | ● | ● | ● | ||||||||||||||||||
Inspect Drive Belt | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Replace Engine Coolant | At 2,00,000 km or 10 Years, thereafter every 1,00,000 km or 5 Years | ||||||||||||||||||||||
Replace Transmission Fluid | Normal | Every 120,000 km or 6 Years | |||||||||||||||||||||
Severe1 | Every 60,000 km or 3 Years | ||||||||||||||||||||||
Inspect Front and Rear Brakes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
Replace Brake Fluid | Every 3 Years | ||||||||||||||||||||||
Check Parking Brake Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Replace Dust and Pollen filter | Every 20,000 km or 1 Year | ||||||||||||||||||||||
Rotate Tyres (Check tyre inflation and condition at least once per month) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
General Check-up (As recommended in Owner Manual for Customer) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Visually Inspect the Following Items: | |||||||||||||||||||||||
Tie Rod Ends, Steering Gear Box, and Boots Suspension Components, Drive Shaft Boots |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brakes Hoses and Lines (Including ABS) All Fluid Levels and Condition of Fluid Exhaust System Fuel Lines and Connections |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- 1 Refer to here for the replacement information under the severe driving condition.
If you drive your vehicle under severe conditions, you must have the following items served to the maintenance schedule indicated as Severe.
Items
|
Condition
|
|
---|---|---|
Engine oil and filter
|
A, B, C, D and E
|
|
Transmission fluid
|
B, D
|
- Detail
-
The condition is considered as severe when you drive:
A. less than 8 km, or less than 16 km in freezing temperatures per trip.
B. in extremely hot temperature above 35℃.
C. with extensive idling or long periods of stop-and-go.
D. with a loaded roof rack, or in mountains.
E. on muddy, dusty or de-iced roads.
Service at the Indicated Distance or Time - Whichever comes first. | Km X 1000 | 1 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | |
Replace Engine Oil and Filter | Normal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
Severe3 | Every 5,000 km or 6 Months | ||||||||||||||||||||||
Replace Air Cleaner Element | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
Replace Fuel Filter 1 | Every 20,000 km or 2 Years | ||||||||||||||||||||||
Replace Fuel Filter 2 | Every 30,000 km | ||||||||||||||||||||||
Water Draining from Diesel Filter 1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Inspect Drive Belt | ● | ● | ● | ● | ● | ● | |||||||||||||||||
Replace Engine Coolant | At 1,00,000 km or 5 years, thereafter every 60,000 km or 3 years | ||||||||||||||||||||||
Replace Transmission Fluid | Normal | Every 120,000 km or 6 Years | |||||||||||||||||||||
Severe3 | Every 60,000 km or 3 Years | ||||||||||||||||||||||
Inspect Front and Rear Brakes | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
- 1 For Indian Market
- 2 Except Indian Market
- 3 Refer to here for the replacement information under the severe driving condition.
Service at the Indicated Distance or Time - Whichever comes first. | Km X 1000 | 1 | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Months | 1 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 132 | 144 | 156 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | |
Replace Brake Fluid | Every 3 years | ||||||||||||||||||||||
Check Parking Brake Adjustment | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
Replace Dust and Pollen filter | Every 20,000 km or 1 Year | ||||||||||||||||||||||
Rotate Tyres (Check tyre inflation and condition at least once per month) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
General Check-up (As recommeded in Owner Manual for Customer) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Visually Inspect the Following Items: | |||||||||||||||||||||||
Tie Rod Ends, Steering Gear Box, and Boots Suspension Components Drive Shaft Boots |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
Brakes Hoses and Lines (Including ABS) All Fluid Levels and Condition of Fluid Exhaust System Fuel Lines and Connections |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
If you drive your vehicle under severe conditions, you must have the following items served to the maintenance schedule indicated as Severe.
Items
|
Condition
|
|
---|---|---|
Engine oil and filter
|
A, B, C, D and E
|
|
Transmission fluid
|
B, D
|
- Detail
-
The condition is considered as severe when you drive:
A. less than 8 km, or less than 16 km in freezing temperatures per trip.
B. in extremely hot temperature above 35℃.
C. with extensive idling or long periods of stop-andgo.
D. with a loaded roof rack, or in mountains.
E. on muddy, dusty or de-iced roads.